Archive
2024 | 92 | 93 | ||||||
---|---|---|---|---|---|---|---|---|
2023 | 86 | 87 | 88 | 89 | 90 | 91 | ||
2022 | 80 | 81 | 82 | 83 | 84 | 85 | ||
2021 | 74 | 75 | 76 | 77 | 78 | 79 | ||
2020 | 68 | 69 | 70 | 71 | 72 | 73 | ||
2019 | 62 | 63 | 64 | 65 | 66 | 67 | ||
2018 | 58 | 59 | 60 | 61 | ||||
2017 | 52 | 53 | 54 | 55 | 56 | 57 | ||
2016 | 46 | 47 | 48 | 49 | 50 | 51 | ||
2015 | 40 | 41 | 42 | 43 | 44 | 45 | ||
2014 | 34 | 35 | 36 | 37 | 38 | 39 | ||
2013 | 28 | 29 | 30 | 31 | 32 | 33 | ||
2012 | 22 | 23 | 24 | 25 | 26 | 27 | ||
2011 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
2010 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
2009 | 1 | 2 | 3 | 4 | 5 |
Search
Issue № 66, Tom 2
Title page
Content
HIGH SCHOOL
Features of students ‘engineering training system in higher technical education in foreign countries
Marchenko O. H., Zelenska O. M.
Morhunov O., Klymovych V., Yareshcenko O., Oderov A.
Nakonechna-Rohanina L., Kovbas B.
Symonik A., Nadtoka O., Tsarenko K., Ponomarov V., Svatiev A.
Slukhenska R., Kukovska V., Martsenyak I.
Tverdokhlib O., Palchyk O., Bembel N., Kosarina S., Kovalzhy N.